For current academic year…
Please remember that…
- Pupils will not be allowed to keep their mobile phones in the examinations.
- A box to hold mobile phones will be placed at the front of the hall but the school does not accept responsibility for their security.
Summer 2013 Exam Timetable
Pupils sitting exams have been issued with an individual exam timetable
| Exam Date | Start Time | Length | Board | Code | Title | Level | |||||||
| TBA | TBA | 00:10 | OCR | A832/01 | Portuguese: Speaking | GCSE/B | |||||||
| Mon 13 May | 13:00 | 00:35 | AQA | 46551F | French Unit 1 Tier F | GCSE/B | |||||||
| Mon 13 May | 13:00 | 00:45 | AQA | 46551H | French Unit 1 Tier H | GCSE/B | |||||||
| Mon 13 May | 13:00 | 00:30 | AQA | 46552F | French Unit 2 Tier F | GCSE/B | |||||||
| Mon 13 May | 13:00 | 00:50 | AQA | 46552H | French Unit 2 Tier H | GCSE/B | |||||||
| Tue 14 May | 09:00 | 01:00 | AQA | BL2FP | Biology Unit 2 Tier F | GCSE/B | |||||||
| Tue 14 May | 09:00 | 01:00 | AQA | BL2HP | Biology Unit 2 Tier H | GCSE/B | |||||||
| Tue 14 May | 09:00 | 01:00 | AQA | BL3FP | Biology Unit 3 Tier F | GCSE/B | |||||||
| Tue 14 May | 09:00 | 01:00 | AQA | BL3HP | Biology Unit 3 Tier H | GCSE/B | |||||||
| Tue 14 May | 13:00 | 01:30 | EDEXL/GCSE | 5PE0101 | Theory of Physical ED. | GCSE/B | |||||||
| Tue 14 May | 13:00 | 01:00 | OCR | A833/01 | Portuguese: Reading Written | GCSE/B | |||||||
| Mon 20 May | 09:00 | 01:30 | AQA | 47101F | English Literature Unit 1 Tier F | GCSE/B | |||||||
| Mon 20 May | 09:00 | 01:30 | AQA | 47101H | English Literature Unit 1 Tier H | GCSE/B | |||||||
| Mon 20 May | 13:00 | 01:00 | AQA | CH2FP | Chemistry Unit 2 Tier F | GCSE/B | |||||||
| Mon 20 May | 13:00 | 01:00 | AQA | CH2HP | Chemistry Unit 2 Tier H | GCSE/B | |||||||
| Mon 20 May | 13:00 | 01:00 | AQA | CH3FP | Chemistry Unit 3 Tier F | GCSE/B | |||||||
| Mon 20 May | 13:00 | 01:00 | AQA | CH3HP | Chemistry Unit 3 Tier H | GCSE/B | |||||||
| Tue 21 May | 09:00 | 01:20 | NICCEA | GBS11 | Business Studies Unit 1 | GCSE/B | |||||||
| Tue 21 May | 09:00 | 00:50 | OCR | A831/01 | Portuguese: Listening Written | GCSE/B | |||||||
| Wed 22 May | 13:00 | 02:00 | AQA | 45701 | D & T: Textiles Technology Unit 1 | GCSE/B | |||||||
| Thu 23 May | 09:00 | 01:00 | AQA | PH2FP | Physics Unit 2 Tier F | GCSE/B | |||||||
| Thu 23 May | 09:00 | 01:00 | AQA | PH2HP | Physics Unit 2 Tier H | GCSE/B | |||||||
| Thu 23 May | 09:00 | 01:00 | AQA | PH3FP | Physics Unit 3 Tier F | GCSE/B | |||||||
| Thu 23 May | 09:00 | 01:00 | AQA | PH3HP | Physics Unit 3 Tier H | GCSE/B | |||||||
| Thu 23 May | 13:00 | 01:15 | AQA | 47102F | English Literature Unit 2 Tier F | GCSE/B | |||||||
| Thu 23 May | 13:00 | 01:15 | AQA | 47102H | English Literature Unit 2 Tier H | GCSE/B | |||||||
| Fri 24 May | 09:00 | 01:40 | NICCEA | GBS21 | Business Studies Unit 2 | GCSE/B | |||||||
| Fri 24 May | 09:00 | 01:00 | OCR | A834/01 | Portuguese: Writing Written Paper | GCSE/B | |||||||
| Mon 03 Jun | 09:00 | 02:00 | AQA | 45451 | D & T: Food Technology Unit 1 | GCSE/B | |||||||
| Mon 03 Jun | 13:00 | 02:00 | OCR | A951/13 | Hist A: Stdy Dvp Amrcn Wst 1840-95 | GCSE/B | |||||||
| Tue 04 Jun | 09:00 | 02:15 | AQA | ENG1F | English/English Language Unit 1F | GCSE/B | |||||||
| Tue 04 Jun | 09:00 | 02:15 | AQA | ENG1H | English/English Language Unit 1H | GCSE/B | |||||||
| Tue 04 Jun | 13:00 | 01:30 | AQA | 40301F | Geography A Unit 1 Tier F | GCSE/B | |||||||
| Tue 04 Jun | 13:00 | 01:30 | AQA | 40301H | Geography A Unit 1 Tier H | GCSE/B | |||||||
| Wed 05 Jun | 13:00 | 01:00 | AQA | BL1FP | Biology Unit 1 Tier F | GCSE/B | |||||||
| Wed 05 Jun | 13:00 | 01:00 | AQA | BL1HP | Biology Unit 1 Tier H | GCSE/B | |||||||
| Thu 06 Jun | 13:00 | 01:45 | OCR | B322/01 | Media: Txtl Anlys Moving Image Wrtn | GCSE/B | |||||||
| Fri 07 Jun | 13:00 | 02:00 | AQA | 45601 | D & T: Resistant Materials Tech Unit 1 | GCSE/B | |||||||
| Mon 10 Jun | 09:00 | 01:30 | OCR | A952/21 | Hist A: Invst Dvlp Brtsh Mdcn Wrtn | GCSE/B | |||||||
| Mon 10 Jun | 13:00 | 01:00 | AQA | CH1FP | Chemistry Unit 1 Tier F | GCSE/B | |||||||
| Mon 10 Jun | 13:00 | 01:00 | AQA | CH1HP | Chemistry Unit 1 Tier H | GCSE/B | |||||||
| Tue 11 Jun | 09:00 | 01:45 | EDEXL/GCSE | 1MA0 1F | Maths - Non Calculator (F) | GCSE/FC | |||||||
| Tue 11 Jun | 09:00 | 01:45 | EDEXL/GCSE | 1MA0 1H | Maths - Non Calculator (H) | GCSE/FC | |||||||
| Tue 11 Jun | 13:00 | 02:00 | AQA | 45501 | D & T: Graphic Products Unit 1 | GCSE/B | |||||||
| Wed 12 Jun | 09:00 | 01:30 | AQA | 40302F | Geography A Unit 2 Tier F | GCSE/B | |||||||
| Thu 13 Jun | 09:00 | 01:00 | AQA | PH1FP | Physics Unit 1 Tier F | GCSE/B | |||||||
| Thu 13 Jun | 09:00 | 01:00 | AQA | PH1HP | Physics Unit 1 Tier H | GCSE/B | |||||||
| Fri 14 Jun | 09:00 | 01:45 | EDEXL/GCSE | 1MA0 2F | Maths - Calculator (F) | GCSE/FC | |||||||
| Fri 14 Jun | 09:00 | 01:45 | EDEXL/GCSE | 1MA0 2H | Maths - Calculator (H) | GCSE/FC | |||||||
| Mon 17 Jun | 09:00 | 01:30 | EDEXL/GCSE | 5MB3F01 | Maths - Calculator (F) | GCSE/B | |||||||
| Mon 17 Jun | 09:00 | 01:45 | EDEXL/GCSE | 5MB3H01 | Maths - Calculator (H) | GCSE/B | |||||||
| Mon 24 Jun | 13:00 | 02:00 | EDEXL/GCSE | 5ST1H01 | Statistics - Written Paper (H) | GCSE/B | |||||||





